Masters A
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Michael Hambly | ZA | Parkview Squash Centre | Mark Southwood | No | - |
[1] | Mark Southwood | ZA | Pretoria High School Old Boys | Michael Hambly | No | - |
[2] | Graham Leach | Southern Suburbs Squash Club | Donald Hector | No | - | |
[2] | Donald Hector | ZA | Bob Mallac Randburg Squash Club | Graham Leach | No | - |
[3] | Vincent Olley | ZA | Parkview Squash Centre | Deon Venter | No | - |
[3] | Deon Venter | ZA | Southern Suburbs Squash Club | Vincent Olley | No | - |
[4] | Charles Roets | ZA | Mittal Squash Club | Winner 4 | Yes | winner 4 a |
[4] | Vladimir Djurak | ZA | Mittal Squash Club | winner 4 a | Yes | Winner 4 |
[5] | Angelique Clifton-Parks | ZA | Parkview Squash Centre | Winner 5 | Yes | winner 5a |
[5] | Craig van der Wath | ZA | Parkview Squash Centre | winner 5a | Yes | Winner 5 |
[6] | Andrew Tavares | ZA | Parkview Squash Centre | winner 6a | Yes | Winner 6 |
[6] | Dean Lindecke | Parkview Squash Centre | Winner 6 | Yes | winner 6a | |
[7] | Kevin de Lange | ZA | Bryanston Sports Club | winner 7a | Yes | Winner 7 |
[7] | Peter Dickson | ZA | Winner 7 | Yes | winner 7a | |
[8] | Jaco Coetzee | ZA | Parkview Squash Centre | winner 8a | Yes | Winner 8 |
[8] | Jan Potgieter | Parkview Squash Centre | Winner 8 | Yes | winner 8a | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[4] | winner 4 a | Winner 4 | No | - | ||
[4] | Winner 4 | winner 4 a | No | - | ||
[5] | winner 5a | Winner 5 | No | - | ||
[5] | Winner 5 | winner 5a | No | - | ||
[6] | Winner 6 | winner 6a | No | - | ||
[6] | winner 6a | Winner 6 | No | - | ||
[7] | winner 7a | Winner 7 | No | - | ||
[7] | Winner 7 | winner 7a | No | - | ||
[8] | Winner 8 | winner 8a | No | - | ||
[8] | winner 8a | Winner 8 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-22 5:45pm | A1 | JCC - D3 |
Michael Hambly [1]
Mark Southwood [1]
|
Jaco Coetzee [8]
Jan Potgieter [8]
|
11-8, 11-9, 11-7 |
2022-02-22 7:00pm | A2 | JCC - D4 |
Donald Hector [2]
Graham Leach [2]
|
Kevin de Lange [7]
Peter Dickson [7]
|
11-6, 11-9, 11-9 |
2022-02-22 7:00pm | A3 | JCC - D3 |
Vincent Olley [3]
Deon Venter [3]
|
Andrew Tavares [6]
Dean Lindecke [6]
|
11-6, 11-5, 11-7 |
2022-02-22 6:30pm | A4 | JCC - D3 |
Vladimir Djurak [4]
Charles Roets [4]
|
Craig van der Wath [5]
Angelique Clifton-Parks [5]
|
11-8, 11-8, 11-8 |
2022-02-23 5:00pm | A5 | JCC - D4 |
Michael Hambly [1]
Mark Southwood [1]
|
Vladimir Djurak [4]
winner 4 a [4]
|
11-9, 11-6, 11-1 |
2022-02-23 6:30pm | A6 | JCC - D4 |
Donald Hector [2]
Graham Leach [2]
|
Vincent Olley [3]
Deon Venter [3]
|
11-9, 4-11, 8-11 |
2022-02-23 7:45pm | A7 | JCC - D4 |
Craig van der Wath [5]
winner 5a [5]
|
Jaco Coetzee [8]
winner 8a [8]
|
11-8, 11-6, 8-11 |
2022-02-23 9:00pm | A8 | JCC - D3 |
Andrew Tavares [6]
winner 6a [6]
|
Kevin de Lange [7]
winner 7a [7]
|
11-9, 11-9, 8-11 |
2022-02-24 7:45pm | A9 | JCC - D3 |
Michael Hambly [1]
Mark Southwood [1]
|
Vincent Olley [3]
Deon Venter [3]
|
11-9, 7-11, 11-9 |
2022-02-24 7:00pm | A10 | JCC - D2 |
Donald Hector [2]
Graham Leach [2]
|
Vladimir Djurak [4]
winner 4 a [4]
|
11-4, 9-11, 11-8 |
2022-02-24 5:45pm | A11 | JCC - D2 |
Craig van der Wath [5]
winner 5a [5]
|
Andrew Tavares [6]
winner 6a [6]
|
11-7, 11-9, 11-9 |
2022-02-24 8:00pm | A12 | JCC - D3 |
Kevin de Lange [7]
winner 7a [7]
|
Jaco Coetzee [8]
winner 8a [8]
|