BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
[1] | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
[2] | Christiaan van Rooyen | ZA | Pirates Tennis Club | Rico Du Plessis | No | - |
[2] | Rico Du Plessis | ZA | Noordheuwel Tennis Club | Christiaan van Rooyen | No | - |
- | TJ Chuene | ZA | Lebowakgomo Tennis Club | Nathan TSAURA | No | - |
- | Matthew BEZUIDENHOUT | ZA | St Stithians Boys' College | Reuben Mattheus | No | - |
- | Emmanuel Nyambuya | Trinityhouse Randpark Ridge | Bryan Wiggill | No | - | |
- | Bryan Wiggill | ZA | Selection Park Tennis Club | Emmanuel Nyambuya | No | - |
- | Reuben Mattheus | ZA | Hoërskool Waterkloof | Matthew BEZUIDENHOUT | No | - |
- | Nathan TSAURA | TJ Chuene | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Christian Smith [1]
Heinrich Rootman [1]
|
|
|
TBD | A2 | - |
|
Emmanuel Nyambuya
Bryan Wiggill
|
|
2022-01-08 1:00pm | A3 | NST - Court 2 |
Matthew BEZUIDENHOUT
Reuben Mattheus
|
TJ Chuene
Nathan TSAURA
|
5-7, 4-6 |
TBD | A4 | - |
|
Christiaan van Rooyen [2]
Rico Du Plessis [2]
|
|
2022-01-08 3:30pm | A5 | NST - Court 1 |
Christian Smith [1]
Heinrich Rootman [1]
|
Emmanuel Nyambuya
Bryan Wiggill
|
6-3, 6-0 |
2022-01-08 3:30pm | A6 | NST - Court 2 |
TJ Chuene
Nathan TSAURA
|
Christiaan van Rooyen [2]
Rico Du Plessis [2]
|
5-7, 1-6 |
2022-01-09 2:00pm | A7 | NST - Court 5 |
Christian Smith [1]
Heinrich Rootman [1]
|
Christiaan van Rooyen [2]
Rico Du Plessis [2]
|
6-3, 6-7, 10-5 |