KZN Ladies 1st playoffs
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Cheyna Wood | ZA | Johannesburg Country Club | No | - |
[8] | Sasha Steyn | ZA | No | - | |
[5] | Megan Maree | ZA | Parkview Squash Centre | No | - |
[4] | Danielle Shone | ZA | Johannesburg Country Club | No | - |
[3] | No | - | |||
[6] | Ana Chemaly | ZA | University of Cape Town Squash Club | No | - |
[2] | Panashe Sithole | ZA | Parkview Squash Centre | No | - |
[7] | Jemma Dawson | ZA | Parkview Squash Centre | Yes | Rejoice Moyo |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[7] | Rejoice Moyo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-08 5:00pm | A1 | PVSC - 11 |
Cheyna Wood [1]
|
Sasha Steyn [8]
|
11-1, 11-3, 11-7 |
2021-10-07 8:30pm | A2 | PVSC - |
Megan Maree [5]
|
Danielle Shone [4]
|
9-11, 9-11, 5-11 |
2021-10-07 6:30pm | A3 | PVSC - |
[3]
|
Ana Chemaly [6]
|
1-11, 7-11, 8-11 |
N/A | A4 | PVSC - 9 |
Jemma Dawson [7]
(Did not play)
|
Panashe Sithole [2]
|
Walkover |