Men - 1st Round Playoffs
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Philip Marais | ZA | Parkview Squash Centre | No | - |
[16] | Alexander Palmer | ZA | Chamber Exiles Squash Club | No | - |
[2] | Dean Coetzee | ZA | Jeppe Quondam Squash Club | No | - |
[15] | No | - | |||
[3] | Kalib Sima | ZA | Rustenburg Squash Club | No | - |
[14] | Irvine Lehloo | Parkview Squash Centre | No | - | |
[4] | Bruce McBride | ZA | Jeppe Quondam Squash Club | No | - |
[13] | Mark Abbott | No | - | ||
[5] | Nhlanhla Maseko | ZA | Bob Mallac Randburg Squash Club | No | - |
[12] | Ponatshego Molefe | ZA | Soweto Squash | No | - |
[6] | Ashwin Moyo | Egoli Squash | No | - | |
[11] | Petros Pouroullis | The Bryanston Country Club | No | - | |
[7] | George Palmer | ZA | Chamber Exiles Squash Club | No | - |
[10] | Peter Pule | ZA | No | - | |
[9] | Philip Terblanche | Mittal Squash Club | No | - | |
[8] | Michael Mayer | ZA | Chamber Exiles Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-06 7:00pm | A1 | PVSC - 8 |
Philip Marais [1]
|
Alexander Palmer [16]
|
11-5, 11-3, 11-4 |
2021-10-06 7:00pm | A2 | PVSC - 9 |
Dean Coetzee [2]
|
Keegan Gurure [15]
|
11-3, 11-7, 11-5 |
2021-10-06 7:00pm | A3 | PVSC - 10 |
Kalib Sima [3]
|
Irvine Lehloo [14]
|
11-6, 11-1, 11-3 |
2021-10-06 7:00pm | A4 | PVSC - 11 |
Bruce McBride [4]
|
Mark Abbott [13]
|
6-11, 11-6, 7-11, 11-4, 6-11 |
2021-10-06 6:30pm | A5 | PVSC - 11 |
Nhlanhla Maseko [5]
|
Ponatshego Molefe [12]
|
11-3, 11-4, 11-5 |
2021-10-06 6:30pm | A6 | PVSC - 10 |
Ashwin Moyo [6]
|
Petros Pouroullis [11]
|
11-4, 11-3, 11-3 |
N/A | A7 | PVSC - 9 |
George Palmer [7]
|
Peter Pule [10]
(Did not play)
|
Walkover |
2021-10-06 6:30pm | A8 | PVSC - 8 |
Philip Terblanche [9]
|
Michael Mayer [8]
|
11-6, 11-9, 11-5 |