MD 40
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Chadley Brown | ZA | Old Edwardian Tennis Club | Duncan HORNE | No | - |
- | Siyanda Mvubu | ZA | Igagasi Tennis Club | Simphiwe Shange | No | - |
- | Lucky Pooe | ZA | Arthur Ashe Tennis Club | Tintswalo Mushwana | No | - |
- | Martin Meyer | ZA | Dalton Tennis Club | Mark Butlin | No | - |
- | Duncan HORNE | Rivonia Recreation Club | Chadley Brown | No | - | |
- | Mark Butlin | ZA | Howick Squash Club | Martin Meyer | No | - |
- | Simphiwe Shange | ZA | Igagasi Tennis Club | Siyanda Mvubu | No | - |
- | Tintswalo Mushwana | ZA | Igagasi Tennis Club | Lucky Pooe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-09 1:00pm | Box 1: X1 | UTC - Court 4 |
Chadley Brown
Duncan HORNE
|
Siyanda Mvubu
Simphiwe Shange
|
6-3, 6-2 |
2021-12-10 1:00pm | Box 1: X2 | UTC - Court 4 |
Chadley Brown
Duncan HORNE
|
Lucky Pooe
Tintswalo Mushwana
|
6-4, 6-3 |
N/A | Box 1: X3 | UTC - Court 4 |
Chadley Brown
Duncan HORNE
|
Martin Meyer
Mark Butlin
(Did not play)
|
Walkover |
2021-12-11 1:00pm | Box 1: X4 | UTC - Court 5 |
Siyanda Mvubu
Simphiwe Shange
|
Lucky Pooe
Tintswalo Mushwana
|
7-5, 1-6, 3-6 |
2021-12-10 1:00pm | Box 1: X5 | UTC - Court 5 |
Siyanda Mvubu
Simphiwe Shange
|
Martin Meyer
Mark Butlin
|
3-6, 2-6 |
2021-12-09 1:00pm | Box 1: X6 | UTC - Court 5 |
Lucky Pooe
Tintswalo Mushwana
|
Martin Meyer
Mark Butlin
|
1-6, 0-6 |