WD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sari Stegmann | Paarl Tennis Club | Anche Nortje | No | - | |
- | Jolanie VISSER | ZA | Doringkloof Tennis Club | Bernice Van Heerden | No | - |
- | Yolandi Schreuder | ZA | Gardens Lawn Tennis Club | Judy Radloff | No | - |
- | Shani Henwood | ZA | Kelvin Grove Tennis Club | Lindsay Heyns | No | - |
- | Anche Nortje | University of Stellenbosch Tennis Club | Sari Stegmann | No | - | |
- | Bernice Van Heerden | ZA | Doringkloof Tennis Club | Jolanie VISSER | No | - |
- | Judy Radloff | Kuilsrivier Tennis Club | Yolandi Schreuder | No | - | |
- | Lindsay Heyns | ZA | Milnerton Tennis Club | Shani Henwood | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-16 11:45am | Box 1: X1 | GR8 - court 5 |
Sari Stegmann
Anche Nortje
|
Jolanie VISSER
Bernice Van Heerden
|
6-0, 6-1 |
2021-12-17 2:15pm | Box 1: X2 | GR8 - court 2 |
Sari Stegmann
Anche Nortje
|
Yolandi Schreuder
Judy Radloff
|
6-0, 6-0 |
2021-12-18 11:45am | Box 1: X3 | GR8 - court 5 |
Sari Stegmann
Anche Nortje
|
Shani Henwood
Lindsay Heyns
|
3-6, 4-6 |
2021-12-18 11:45am | Box 1: X4 | GR8 - court 6 |
Jolanie VISSER
Bernice Van Heerden
|
Yolandi Schreuder
Judy Radloff
|
6-4, 6-2 |
2021-12-17 2:15pm | Box 1: X5 | GR8 - court 3 |
Jolanie VISSER
Bernice Van Heerden
|
Shani Henwood
Lindsay Heyns
|
1-6, 0-6 |
2021-12-16 11:45am | Box 1: X6 | GR8 - court 6 |
Yolandi Schreuder
Judy Radloff
|
Shani Henwood
Lindsay Heyns
|
0-6, 1-6 |