MD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Guillaume OBERHOLSTER | ZA | Hartenbos Tennisklub | MARK JOUBERT | No | - |
- | Bashier OMAR-MAZON | ZA | Queenswood Tennis Club | Andre Arendse | No | - |
- | Malcolm BERRY | Pirates Tennis Club | Nenad CVETKOVIC | No | - | |
- | Bruce TYSON | ZA | Rivonia Recreation Club | Chris SOCHANSKI | No | - |
- | Andre Arendse | ZA | Weltevreden Park Tennis Club | Bashier OMAR-MAZON | No | - |
- | Chris SOCHANSKI | ZA | Bryanston Sports Club | Bruce TYSON | No | - |
- | Nenad CVETKOVIC | ZA | Pirates Tennis Club | Malcolm BERRY | No | - |
- | MARK JOUBERT | ZA | River Ridge Tennis Club | Guillaume OBERHOLSTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-09-24 11:45am | Box 1: X1 | PUK - Court 3 |
Guillaume OBERHOLSTER
MARK JOUBERT
|
Bashier OMAR-MAZON
Andre Arendse
|
6-1, 6-0 |
2021-09-25 1:00pm | Box 1: X2 | PUK - Court 1 |
Guillaume OBERHOLSTER
MARK JOUBERT
|
Malcolm BERRY
Nenad CVETKOVIC
|
6-0, 6-1 |
2021-09-26 11:45am | Box 1: X3 | PUK - Court 1 |
Guillaume OBERHOLSTER
MARK JOUBERT
|
Bruce TYSON
Chris SOCHANSKI
|
7-6, 2-6, 3-6 |
2021-09-26 11:45am | Box 1: X4 | PUK - Court 2 |
Bashier OMAR-MAZON
Andre Arendse
|
Malcolm BERRY
Nenad CVETKOVIC
|
1-6, 2-6 |
2021-09-25 1:00pm | Box 1: X5 | PUK - Court 2 |
Bashier OMAR-MAZON
Andre Arendse
|
Bruce TYSON
Chris SOCHANSKI
|
1-6, 1-6 |
2021-09-24 11:45am | Box 1: X6 | PUK - Court 4 |
Malcolm BERRY
Nenad CVETKOVIC
|
Bruce TYSON
Chris SOCHANSKI
|
2-6, 0-6 |