WD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sharon van der Schyff | ZA | Southbroom Tennis Club | Sonja BOTHA | No | - |
- | Carine PUCKRIN | ZA | Belgrave Tennis Club | Tamzon Du Plessis | No | - |
- | Deliana Schoeman | ZA | Lynnwood Tennis Club | Rina Botma | No | - |
- | Tamzon Du Plessis | ZA | Elarduspark Tennis Club | Carine PUCKRIN | No | - |
- | Louma DE BRUYN | Lynnwood Tennis Club | Cecilia Ziervogel | No | - | |
- | Rina Botma | ZA | Lynnwood Tennis Club | Deliana Schoeman | No | - |
- | Cecilia Ziervogel | ZA | Menlo-Alkant Tennis Club | Louma DE BRUYN | No | - |
- | Sonja BOTHA | George Tennis Club | Sharon van der Schyff | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-12 11:45am | Box 1: X1 | GrkTS - Court 3 |
Sharon van der Schyff
Sonja BOTHA
|
Carine PUCKRIN
Tamzon Du Plessis
|
|
2021-06-13 1:00pm | Box 1: X2 | GrkTS - Court 3 |
Sharon van der Schyff
Sonja BOTHA
|
Deliana Schoeman
Rina Botma
|
|
2021-06-14 11:45am | Box 1: X3 | GrkTS - Court 5 |
Sharon van der Schyff
Sonja BOTHA
|
Louma DE BRUYN
Cecilia Ziervogel
|
|
2021-06-14 11:45am | Box 1: X4 | GrkTS - Court 6 |
Carine PUCKRIN
Tamzon Du Plessis
|
Deliana Schoeman
Rina Botma
|
|
2021-06-13 1:00pm | Box 1: X5 | GrkTS - Court 4 |
Carine PUCKRIN
Tamzon Du Plessis
|
Louma DE BRUYN
Cecilia Ziervogel
|
|
2021-06-12 11:45am | Box 1: X6 | GrkTS - Court 4 |
Deliana Schoeman
Rina Botma
|
Louma DE BRUYN
Cecilia Ziervogel
|