BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nicholas Franken | ZA | Italian Tennis Club | Vladimir Ignjatov | No | - |
[1] | Vladimir Ignjatov | ZA | Nicholas Franken | No | - | |
[2] | Mieder Erasmus | Garsfontein Primary | Jagger Curtis | No | - | |
[2] | Jagger Curtis | St Stithians Boys' College | Mieder Erasmus | No | - | |
- | Zian Grobler | Bryanston Parallel Medium School | Nhlamulo Baloyi | No | - | |
- | Olorato Ngwane | Lesego Tshegofatso Dibilong | No | - | ||
- | Lesego Tshegofatso Dibilong | Olorato Ngwane | No | - | ||
- | Nhlamulo Baloyi | ZA | River Ridge | Zian Grobler | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-03-27 5:00pm | A1 | AATC - Court 6 |
Nicholas Franken [1]
Vladimir Ignjatov [1]
|
Zian Grobler
Nhlamulo Baloyi
|
7-5, 6-1 |
2021-03-27 5:00pm | A2 | AATC - Court 7 |
Olorato Ngwane
Lesego Tshegofatso Dibilong
|
Mieder Erasmus [2]
Jagger Curtis [2]
|
2-6, 2-6 |
2021-03-28 1:00pm | A3 | AATC - Court 9 |
Nicholas Franken [1]
Vladimir Ignjatov [1]
|
Mieder Erasmus [2]
Jagger Curtis [2]
|