BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Niel Erasmus | ZA | Garsfontein Primary | Ruan Keyter | No | - |
[1] | Ruan Keyter | ZA | Fairland Tennis Club | Niel Erasmus | No | - |
[2] | Kamohelo Molapo | Onalenna Maphalle | No | - | ||
[2] | Onalenna Maphalle | Kamohelo Molapo | No | - | ||
- | Dante Bolani | Marais Viljoen High | Sambulo Moyo | No | - | |
- | Nkosizizwili Tshabalala | ZA | Kenrho Tennis Club | Blessing Dube | No | - |
- | Sanele Mogaki | ZA | Kamohelo Mpharu | No | - | |
- | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Tshepang Maisela | No | - |
- | Blessing Dube | ZA | Nkosizizwili Tshabalala | No | - | |
- | Tiisetso Mekwa | ZA | Hammanskraal Tennis Club | Tshepiso Mooka | No | - |
- | Kamohelo Mpharu | ZA | Sanele Mogaki | No | - | |
- | Sambulo Moyo | ZA | Dante Bolani | No | - | |
- | Tshepang Maisela | ZA | Hammanskraal Tennis Club | Connor ARMSTRONG | No | - |
- | Lucas Chauke | ZA | Hammanskraal Tennis Club | Kutlwano Mphahlele | No | - |
- | Tshepiso Mooka | ZA | Hammanskraal Tennis Club | Tiisetso Mekwa | No | - |
- | Kutlwano Mphahlele | ZA | Hammanskraal Tennis Club | Lucas Chauke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | AATC - Court 1 |
Niel Erasmus [1]
Ruan Keyter [1]
|
Tshepiso Mooka
Tiisetso Mekwa
(Did not play)
|
Walkover |
2021-03-27 5:00pm | A2 | AATC - Court 2 |
Connor ARMSTRONG
Tshepang Maisela
|
Sanele Mogaki
Kamohelo Mpharu
|
6-4, 6-0 |
2021-03-27 5:00pm | A3 | AATC - Court 3 |
Dante Bolani
Sambulo Moyo
|
Blessing Dube
Nkosizizwili Tshabalala
|
4-6, 6-1, 10-8 |
2021-03-27 5:00pm | A4 | AATC - Court 5 |
Kutlwano Mphahlele
Lucas Chauke
|
Kamohelo Molapo [2]
Onalenna Maphalle [2]
|
1-6, 0-6 |
2021-03-28 1:00pm | A5 | AATC - Court 5 |
Niel Erasmus [1]
Ruan Keyter [1]
|
Connor ARMSTRONG
Tshepang Maisela
|
|
2021-03-28 1:00pm | A6 | AATC - Court 6 |
Dante Bolani
Sambulo Moyo
|
Kamohelo Molapo [2]
Onalenna Maphalle [2]
|
|
2021-03-28 2:15pm | A7 | AATC - Court 3 |
|
|