BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel du Plessis | Outeniqua Laerskool | Ruben Bezuidenhout | No | - | |
[1] | Ruben Bezuidenhout | ZA | Outeniqua Laerskool | Daniel du Plessis | No | - |
[2] | Jacobus Horne | Cradock Tennis Club | Christiaan Kotze | No | - | |
[2] | Christiaan Kotze | Cradock Primary School | Jacobus Horne | No | - | |
- | Dawid Vermaak | ZA | Jeffrey'S Bay Tennis Club | Jayden Olivier | No | - |
- | Jayden Olivier | St Francis Bay | Dawid Vermaak | No | - | |
- | Liam Painter | Plettenberg Bay Tennis Club | Daniel de Kock | No | - | |
- | Divan Hillebrand | Knysna Primary School | Gustav Schutte | No | - | |
- | Gustav Schutte | ZA | Knysna Primary School | Divan Hillebrand | No | - |
- | Daniel de Kock | ZA | Paul Roos Gimnasium | Liam Painter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ruben Bezuidenhout [1]
Daniel du Plessis [1]
|
|
|
2021-02-27 2:15pm | A2 | OL - Court 1 |
Liam Painter
Daniel de Kock
|
Divan Hillebrand
Gustav Schutte
|
3-6, 7-5, 5-10 |
TBD | A3 | - |
Dawid Vermaak
Jayden Olivier
|
|
|
TBD | A4 | - |
|
Jacobus Horne [2]
Christiaan Kotze [2]
|
|
2021-02-27 3:45pm | A5 | OL - Court 3 |
Ruben Bezuidenhout [1]
Daniel du Plessis [1]
|
Divan Hillebrand
Gustav Schutte
|
6-1, 6-0 |
2021-02-27 2:15pm | A6 | OL - Court 2 |
Dawid Vermaak
Jayden Olivier
|
Jacobus Horne [2]
Christiaan Kotze [2]
|
3-6, 7-5, 4-10 |
2021-02-28 11:45am | A7 | GTC - Court 5 |
Ruben Bezuidenhout [1]
Daniel du Plessis [1]
|
Jacobus Horne [2]
Christiaan Kotze [2]
|
6-2, 6-4 |