BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matthew Goodchild | Grey College Primary | Albert Liebenberg | No | - | |
[1] | Albert Liebenberg | ZA | Grey College Primary | Matthew Goodchild | No | - |
[2] | Jovan Mandic | ZA | Grey College Primary | HANNES PEYPER | No | - |
[2] | HANNES PEYPER | Grey College Primary | Jovan Mandic | No | - | |
- | Dewald Wepener | ZA | Burgersdorp Tennis Club | William Harding | No | - |
- | Francois Naude | ZA | Hoer Volkskool | Petrus Wolfaardt | No | - |
- | Daniël van Romburgh | Mooirivier Laerskool | Anro Olivier | No | - | |
- | Alexander Bell | North West | Juvan Van Pletzen | No | - | |
- | Petrus Wolfaardt | ZA | Laer Volkskool | Francois Naude | No | - |
- | Christiaan Bender | Clocolan Primary | Awert Viljoen | No | - | |
- | Francois Hefer | Willem Postma Primary | Michael Nieuwoudt | No | - | |
- | Michael Nieuwoudt | ZA | Grey College Primary | Francois Hefer | No | - |
- | Awert Viljoen | ZA | Truida Kestell | Christiaan Bender | No | - |
- | Juvan Van Pletzen | ZA | Bailliepark | Alexander Bell | No | - |
- | Anro Olivier | ZA | Ramblers Sports Grounds | Daniël van Romburgh | No | - |
- | William Harding | ZA | Lapesa Tennis Club | Dewald Wepener | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-02-05 3:00pm | A1 | OST - Court 1 |
Matthew Goodchild [1]
Albert Liebenberg [1]
|
Christiaan Bender
Awert Viljoen
|
6-0, 6-3 |
2021-02-05 3:00pm | A2 | OST - Court 2 |
Anro Olivier
Daniël van Romburgh
|
Francois Naude
Petrus Wolfaardt
|
6-3, 6-3 |
2021-02-05 3:00pm | A3 | OST - Court 3 |
Dewald Wepener
William Harding
|
Alexander Bell
Juvan Van Pletzen
|
1-6, 3-6 |
2021-02-05 4:00pm | A4 | OST - Court 4 |
Michael Nieuwoudt
Francois Hefer
|
Jovan Mandic [2]
HANNES PEYPER [2]
|
1-6, 3-6 |
2021-02-06 11:00am | A5 | Mudd - |
Matthew Goodchild [1]
Albert Liebenberg [1]
|
Anro Olivier
Daniël van Romburgh
|
6-1, 6-1 |
2021-02-06 11:00am | A6 | Mudd - |
Alexander Bell
Juvan Van Pletzen
|
Jovan Mandic [2]
HANNES PEYPER [2]
|
2-6, 3-6 |
2021-02-06 1:00pm | A7 | Mudd - Court 1 |
Matthew Goodchild [1]
Albert Liebenberg [1]
|
Jovan Mandic [2]
HANNES PEYPER [2]
|
6-2, 6-2 |