Women's A 2nd Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Makgosi Peloakgosi | ZA | University of the West of England (UWE) | No | - |
- | Bongi Seroto | ZA | Parkview Squash Centre | No | - |
- | Kimberley McDonald | ZA | Uitsig Squash Club | No | - |
- | Helena Hudson | ZA | University of Pretoria | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-11-28 12:00pm | A1 | PVSC - |
Bongi Seroto
|
Makgosi Peloakgosi
|
14-12, 4-11, 5-11, 11-9, 10-12 |
2020-11-28 12:00pm | A2 | PVSC - |
Helena Hudson
|
Kimberley McDonald
|
9-11, 4-11, 11-7, 8-11 |
2020-11-29 10:30am | A3 | PVSC - |
Makgosi Peloakgosi
|
Kimberley McDonald
|
8-11, 9-11, 10-12 |
2020-11-29 10:00am | B1 | PVSC - |
Bongi Seroto
|
Helena Hudson
|
7-11, 5-11, 6-11 |