WS 70
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Annette Jacobson | ZA | Murrayfield Tennis Club | No | - |
- | Elaine NELSON | Wanderers Tennis Club | No | - | |
- | Danilla Whelpton | ZA | Belgrave Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-11-08 8:00am | Box 1: X1 | Marks - Court 2 |
Annette Jacobson
|
Elaine NELSON
|
3-6, 1-6 |
2020-11-14 8:00am | Box 1: X2 | Marks - Court 2 |
Annette Jacobson
|
Danilla Whelpton
|
6-7, 1-6 |
2020-11-15 8:00am | Box 1: X3 | Marks - Court 1 |
Elaine NELSON
|
Danilla Whelpton
|
6-2, 6-3 |