U15A Boys Semi & Final
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Alex McFarland | AU | Cowra Squash Club | No | - |
- | Kieran Willathgamuwa | AU | Northmead Squash Courts | No | - |
- | Henry Kross | AU | Parkes Services Squash Centre | No | - |
- | Tobey Smith | AU | Yass Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-25 12:30am | A1 | DSC - |
Alex McFarland
|
Kieran Willathgamuwa
|
5-11, 2-11, 8-11 |
2021-04-25 12:30am | A2 | DSC - |
Henry Kross
|
Tobey Smith
|
11-1, 11-3, 11-6 |
2021-04-25 12:45am | A3 | DSC - |
Kieran Willathgamuwa
|
Henry Kross
|
7-11, 8-11, 6-11 |