Division 8
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Rivi Liyanage | LK | Monash University Squash Club | No | - |
[2] | Steve Begeman | AU | Westerfolds - Templestowe | No | - |
[3] | John Barton | AU | Mountain District Squash & Racquetball Club | No | - |
- | Darcy Hayes | AU | Squash Melbourne | Yes | JC yong |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[4] | JC yong | Westerfolds - Templestowe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-01-26 10:20am | A1 | WSC - Court 5 |
Rivi Liyanage [1]
|
JC yong [4]
|
11-5, 12-10, 11-4 |
2020-01-26 9:00am | A2 | WSC - Court 7 |
John Barton [3]
|
Steve Begeman [2]
|
11-9, 8-11, 2-11, 14-12, 4-11 |
2020-01-26 12:20pm | A3 | WSC - Court 7 |
Rivi Liyanage [1]
|
Steve Begeman [2]
|
12-10, 7-11, 11-9, 11-5 |
2020-01-26 12:20pm | B1 | WSC - Court 6 |
Darcy Hayes
|
John Barton [3]
|
7-11, 11-5, 9-11, 9-11 |