GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Emma Pheiffer | ZA | Curro Durbanville | Nina van Eeden | No | - |
[1] | Nina van Eeden | Hoër Meisieskool Bloemhof | Emma Pheiffer | No | - | |
[2] | Janke Olivier | Drostdy High | Nina Cilliers | No | - | |
[2] | Nina Cilliers | ZA | Hermanus Tennis Academy | Janke Olivier | No | - |
- | Emily Simons | Plumstead Tennis Club | Esther Benson | No | - | |
- | Sasha Natalie Chimedza | Benoni Tennis Club | Ché Nel | No | - | |
- | Alida Nel | Durbanville Tennis Club | Emma Stroebel | No | - | |
- | Ché Nel | anthony harris tennis academy | Sasha Natalie Chimedza | No | - | |
- | Rinnah OKONJO | anthony harris tennis academy | Shiloh Daniels | No | - | |
- | Esther Benson | Somerset West | Emily Simons | No | - | |
- | Emma Stroebel | Kenridge Primary School | Alida Nel | No | - | |
- | Shiloh Daniels | ZA | Rhenish Girls High | Rinnah OKONJO | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Emma Pheiffer [1]
Nina van Eeden [1]
|
|
|
2020-02-02 12:15pm | A2 | PINE - Court 4 |
Ché Nel
Sasha Natalie Chimedza
|
Shiloh Daniels
Rinnah OKONJO
|
6-0, 6-4 |
2020-02-02 12:15pm | A3 | PINE - Court 5 |
Alida Nel
Emma Stroebel
|
Emily Simons
Esther Benson
|
3-6, 7-5, 10-5 |
TBD | A4 | - |
|
Nina Cilliers [2]
Janke Olivier [2]
|
|
2020-02-02 2:00pm | A5 | PINE - Court 3 |
Emma Pheiffer [1]
Nina van Eeden [1]
|
Ché Nel
Sasha Natalie Chimedza
|
2-6, 0-6 |
2020-02-02 2:00pm | A6 | PINE - Court 4 |
Alida Nel
Emma Stroebel
|
Nina Cilliers [2]
Janke Olivier [2]
|
1-6, 7-6, 4-10 |
2020-02-02 3:30pm | A7 | PINE - Court 2 |
Ché Nel
Sasha Natalie Chimedza
|
Nina Cilliers [2]
Janke Olivier [2]
|
6-1, 6-1 |