Girls Doubles u/12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lana VAN DEVENTER | ZA | Fichardpark Primary | Jo-Lize Erasmus | No | - |
- | Megan Olivier | ZA | Ladybrand Primary | Heleen van Pletzen | No | - |
- | Lu-Ann Visser | ZA | Oranje Meisies Laer | Zané Wessels | No | - |
- | Caitlyn Visser | Deonné VAN DER WALT | No | - | ||
- | Jo-Lize Erasmus | ZA | Oranje Meisies Laer | Lana VAN DEVENTER | No | - |
- | Heleen van Pletzen | Megan Olivier | No | - | ||
- | Deonné VAN DER WALT | ZA | Willem Postma Primary | Caitlyn Visser | No | - |
- | Zané Wessels | ZA | Witteberg Hoërskool | Lu-Ann Visser | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-09-27 12:00pm | Box 1: X1 | FS TS - |
Lana VAN DEVENTER
Jo-Lize Erasmus
|
Zané Wessels
Lu-Ann Visser
|
3-4 |
2019-09-27 12:00pm | Box 1: X2 | FS TS - |
Lana VAN DEVENTER
Jo-Lize Erasmus
|
Deonné VAN DER WALT
Caitlyn Visser
|
3-4 |
2019-09-27 12:00pm | Box 1: X3 | FS TS - |
Lana VAN DEVENTER
Jo-Lize Erasmus
|
Megan Olivier
Heleen van Pletzen
|
3-4 |
2019-09-27 12:00pm | Box 1: X4 | FS TS - |
Zané Wessels
Lu-Ann Visser
|
Deonné VAN DER WALT
Caitlyn Visser
|
6-1 |
2019-09-27 12:00pm | Box 1: X5 | FS TS - |
Zané Wessels
Lu-Ann Visser
|
Megan Olivier
Heleen van Pletzen
|
4-3 |
2019-09-27 12:00pm | Box 1: X6 | FS TS - |
Deonné VAN DER WALT
Caitlyn Visser
|
Megan Olivier
Heleen van Pletzen
|
2-5 |