BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | STEFAN DELPORT | Schweizer Reneke Primary | Jovan Mandic | No | - | |
[1] | Jovan Mandic | ZA | Grey College Primary | STEFAN DELPORT | No | - |
- | Hano Gerber | ZA | Mooirivier Laerskool | Anro Olivier | No | - |
- | Brink Van Zyl | ZA | Postmusburg Primary | CJ Erasmus | No | - |
- | Anro Olivier | ZA | Ramblers Sports Grounds | Hano Gerber | No | - |
- | Kian Croucamp | ZA | Lapesa Tennis Club | Hendrik Jakobes Daniël Opperman | No | - |
- | Hendrik Jakobes Daniël Opperman | ZA | Lapesa Tennis Club | Kian Croucamp | No | - |
- | CJ Erasmus | Newton Primary | Brink Van Zyl | No | - | |
- | Schalk van Rensburg | Newton Primary | Faizaan Kajee | No | - | |
- | Petri Eksteen | ZA | Curro Kathu School | Reuben van loggerenberg | No | - |
- | Faizaan Kajee | ZA | Newton Primary | Schalk van Rensburg | No | - |
- | Reuben van loggerenberg | Laerskool Hartswater | Petri Eksteen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jovan Mandic [1]
STEFAN DELPORT [1]
|
|
|
2019-08-02 12:30pm | A2 | NEW - Court 1 |
Brink Van Zyl
CJ Erasmus
|
Hendrik Jakobes Daniël Opperman
Kian Croucamp
|
8-3 |
2019-08-02 12:30pm | A3 | NEW - Court 2 |
Petri Eksteen
Reuben van loggerenberg
|
Faizaan Kajee
Schalk van Rensburg
|
0-8 |
TBD | A4 | - |
|
Hano Gerber
Anro Olivier
|
|
2019-08-02 2:30pm | A5 | NEW - Court 1 |
Jovan Mandic [1]
STEFAN DELPORT [1]
|
Brink Van Zyl
CJ Erasmus
|
8-4 |
2019-08-02 2:30pm | A6 | NEW - Court 2 |
Faizaan Kajee
Schalk van Rensburg
|
Hano Gerber
Anro Olivier
|
8-7 |
2019-08-03 4:00pm | A7 | DIA - Court 4 |
Jovan Mandic [1]
STEFAN DELPORT [1]
|
Faizaan Kajee
Schalk van Rensburg
|
7-8 |