BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Erick Heyns | ZA | Willem Postma Primary | Thebe THITE | No | - |
[1] | Thebe THITE | LS | Grey college | Erick Heyns | No | - |
[2] | Bogdan Mandic | Grey College Primary | Ludwig Du Toit | No | - | |
[2] | Ludwig Du Toit | Grey College Primary | Bogdan Mandic | No | - | |
- | Schabort de Jager | Wilgerivier | Mohale Pakati | No | - | |
- | Langa Matloebe | LS | Ladybrand Sport Klub | Fourie Vermeulen | No | - |
- | Dian Havenga | Willem Postma Primary | Riku Le Roux | No | - | |
- | Jannes KRAUSE | ZA | Grey College Primary | Albert Liebenberg | No | - |
- | Michael Nieuwoudt | ZA | Grey College Primary | Matthew Goodchild | No | - |
- | Mohale Pakati | Newton Primary | Schabort de Jager | No | - | |
- | Matthew Goodchild | Grey College Primary | Michael Nieuwoudt | No | - | |
- | Riku Le Roux | ZA | Cepha Tennis Club | Dian Havenga | No | - |
- | Albert Liebenberg | ZA | Grey College Primary | Jannes KRAUSE | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Langa Matloebe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Thebe THITE [1]
Erick Heyns [1]
|
|
|
2019-07-12 2:30pm | A2 | FS TS - Court 11 |
Jannes KRAUSE
Albert Liebenberg
|
Riku Le Roux
Dian Havenga
|
3-6, 2-6 |
2019-07-12 2:30pm | A3 | FS TS - Court 12 |
Schabort de Jager
Mohale Pakati
|
Fourie Vermeulen
Langa Matloebe
|
4-6, 6-2, 12-14 |
2019-07-12 2:30pm | A4 | FS TS - Court 13 |
Matthew Goodchild
Michael Nieuwoudt
|
Bogdan Mandic [2]
Ludwig Du Toit [2]
|
1-6, 3-6 |
2019-07-13 3:00pm | A5 | FS TS - Court 1 |
Thebe THITE [1]
Erick Heyns [1]
|
Riku Le Roux
Dian Havenga
|
7-5, 4-6, 10-7 |
N/A | A6 | FS TS - Court 2 |
Fourie Vermeulen
Langa Matloebe
(Did not play)
|
Bogdan Mandic [2]
Ludwig Du Toit [2]
|
Walkover |
2019-07-14 11:00am | A7 | FS TS - Court 4 |
Thebe THITE [1]
Erick Heyns [1]
|
Bogdan Mandic [2]
Ludwig Du Toit [2]
|
6-4, 2-6, 10-7 |