GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Erin MCKENZIE | Holy Rosary High | NADIA GOUWS | No | - | |
- | Jordan Armstrong | Angelique JANSEN VAN VUUREN | No | - | ||
- | Annie van Schalkwyk | ZA | Hartbeespoort Tennis Club | Cornelia Roux | No | - |
- | Mia Roets | ZA | Fairland Tennis Club | Corne VAN SCHALKWYK | No | - |
- | Sane' van Niekerk | ZA | Lynnwood Glen Tennis Club | Amike BOTHA | No | - |
[2] | Tayla WILMOT | ZA | Bedfordview Country Club | Anke HEYNS | No | - |
[1] | NADIA GOUWS | Constantia Primary | Erin MCKENZIE | No | - | |
[2] | Anke HEYNS | ZA | Senekal Primere Skool | Tayla WILMOT | No | - |
- | Angelique JANSEN VAN VUUREN | ZA | Brooklyn-Union Tennis Club | Jordan Armstrong | No | - |
- | Amike BOTHA | ZA | Menlopark High | Sane' van Niekerk | No | - |
- | Corne VAN SCHALKWYK | ZA | Mia Roets | No | - | |
- | Cornelia Roux | Noordelike Voorstede Tennis Club | Annie van Schalkwyk | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Erin MCKENZIE [1]
NADIA GOUWS [1]
|
|
|
2019-06-27 2:40pm | A2 | PTC - Court 6 |
Jordan Armstrong
Angelique JANSEN VAN VUUREN
|
Annie van Schalkwyk
Cornelia Roux
|
1-6, 3-6 |
N/A | A3 | PTC - Court 7 |
Mia Roets
Corne VAN SCHALKWYK
|
Sane' van Niekerk
Amike BOTHA
(Did not play)
|
Walkover |
TBD | A4 | - |
|
Tayla WILMOT [2]
Anke HEYNS [2]
|
|
2019-06-28 2:00pm | A5 | PTC - Court 5 |
Erin MCKENZIE [1]
NADIA GOUWS [1]
|
Annie van Schalkwyk
Cornelia Roux
|
6-1, 6-0 |
2019-06-28 2:00pm | A6 | PTC - Court 6 |
Mia Roets
Corne VAN SCHALKWYK
|
Tayla WILMOT [2]
Anke HEYNS [2]
|
1-6, 1-6 |
2019-06-30 1:30pm | A7 | GEHQ - Court 2 |
Erin MCKENZIE [1]
NADIA GOUWS [1]
|
Tayla WILMOT [2]
Anke HEYNS [2]
|
6-2, 2-6, 10-4 |