Boys U19 15-17th Place Playoff - Plate Event
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Sean Julius-Wright | AU | No | - | |
- | Stuart Gardner | No | - | ||
- | Clay Canty | AU | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-07-02 11:40am | Box 1: X1 | DHSC - Court 4 |
Stuart Gardner
|
Clay Canty
|
6-11, 4-11, 11-9, 7-11 |
2019-07-01 10:20am | Box 1: X2 | DHSC - Court 8 |
Stuart Gardner
|
Sean Julius-Wright
|
0-11, 2-11, 5-11 |
2019-07-03 10:10am | Box 1: X3 | DHSC - Court 5 |
Clay Canty
|
Sean Julius-Wright
|
5-11, 10-12, 7-11 |