XD Over 35
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Karyn Hambridge | Rivonia Recreation Club | Duncan HORNE | No | - | |
- | Amy Naruse | Herman Putter | No | - | ||
- | Herman Putter | ZA | Rivonia Recreation Club | Amy Naruse | No | - |
- | Mark VOS | ZA | Parkrand Tennis Complex | Olivia JASRIEL | No | - |
- | Duncan HORNE | Rivonia Recreation Club | Karyn Hambridge | No | - | |
- | Olivia JASRIEL | ZA | Wanderers Squash Club (Sandton) | Mark VOS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-11-08 3:30pm | Box 1: X1 | Marks - Court 3 |
Karyn Hambridge
Duncan HORNE
|
Herman Putter
Amy Naruse
|
6-4, 6-1 |
2018-11-09 3:45pm | Box 1: X2 | Marks - Court 5 |
Karyn Hambridge
Duncan HORNE
|
Olivia JASRIEL
Mark VOS
|
6-3, 6-1 |
2018-11-11 12:45pm | Box 1: X3 | Marks - Court 3 |
Herman Putter
Amy Naruse
|
Olivia JASRIEL
Mark VOS
|
6-3, 7-5 |