GS 10
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Daniella Loubser | Mooirivier Laerskool | No | - | |
- | Annabelle Van Zyl | Mooirivier Laerskool | No | - | |
- | Mikke Jooste | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jana Hay | ZA | Heidelberg Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-12-01 8:00am | Box 1: X1 | PUK - Court 7 |
Daniella Loubser
|
Annabelle Van Zyl
|
4-5 |
2018-12-01 9:30am | Box 1: X2 | PUK - Court 7 |
Daniella Loubser
|
Mikke Jooste
|
8-1 |
2018-12-01 8:00am | Box 1: X3 | PUK - |
Annabelle Van Zyl
|
Mikke Jooste
|
4-5 |