GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Celina Joseph | ZA | Curro Durbanville | Janke VILJOEN | No | - |
[1] | Janke VILJOEN | Paarl Girls High | Celina Joseph | No | - | |
[2] | Jani STEYN | Laerskool Swartland | Amelia KRUGER | No | - | |
[2] | Amelia KRUGER | Somerset West Tennis Club | Jani STEYN | No | - | |
- | Francé ESTERHUYSE | ZA | Kenridge Tennis Club | Danielle Millard | No | - |
- | Lerize De Villiers | ZA | Parel Vallei High | Cassidy Cupido | No | - |
- | Cassidy Cupido | ZA | Durbanville Tennis Club | Lerize De Villiers | No | - |
- | Wilmien VOS | ZA | Paarl Gymnasium High School | Grace PETTY | No | - |
- | Eriné Lategan | ZA | Paarl Gymnasium High School | LaRi BAUERMEISTER | No | - |
- | LaRi BAUERMEISTER | Paarl Girls High | Eriné Lategan | No | - | |
- | Danielle Millard | ZA | Hoër Meisieskool Bloemhof | Francé ESTERHUYSE | No | - |
- | Grace PETTY | Rhenish Girls High | Wilmien VOS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Janke VILJOEN [1]
Celina Joseph [1]
|
|
|
2018-09-29 2:00pm | A2 | RTC - |
Francé ESTERHUYSE
Danielle Millard
|
Eriné Lategan
LaRi BAUERMEISTER
|
7-5, 0-6, 6-10 |
2018-09-29 2:00pm | A3 | RTC - |
Wilmien VOS
Grace PETTY
|
Cassidy Cupido
Lerize De Villiers
|
6-1, 6-1 |
TBD | A4 | - |
|
Amelia KRUGER [2]
Jani STEYN [2]
|
|
2018-09-30 2:15pm | A5 | PINE - Court 1 |
Janke VILJOEN [1]
Celina Joseph [1]
|
Eriné Lategan
LaRi BAUERMEISTER
|
6-2, 6-4 |
2018-09-30 2:15pm | A6 | PINE - Court 2 |
Wilmien VOS
Grace PETTY
|
Amelia KRUGER [2]
Jani STEYN [2]
|
4-6, 6-7(6) |
2018-10-01 12:30pm | A7 | RTC - court 1 |
Janke VILJOEN [1]
Celina Joseph [1]
|
Amelia KRUGER [2]
Jani STEYN [2]
|
2-6, 0-6 |