Men's Doubles Over 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Roelof VAN WYK | Sasol Tennis Club | Wessel LOURENS | No | - | |
- | Theunis LEE | ZA | Thabazimbi Tennis Club | Kassie Van Kasterop | No | - |
- | Enzio Zambetti | ZA | Pirates Tennis Club | Ed Murray | No | - |
- | Pieter VAN DER WALT | ZA | Klerksdorp Tennis Club | Hannes VAN WYK | No | - |
- | Wessel LOURENS | ZA | Sasol Tennis Club | Roelof VAN WYK | No | - |
- | Hannes VAN WYK | ZA | Klerksdorp Tennis Club | Pieter VAN DER WALT | No | - |
- | Ed Murray | ZA | Valhalla Tennis Club | Enzio Zambetti | No | - |
- | Kassie Van Kasterop | ZA | Sasol Secunda Tennis Club | Theunis LEE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-21 1:00pm | Box 1: X1 | SCH - Court 2 |
Roelof VAN WYK
Wessel LOURENS
|
Theunis LEE
Kassie Van Kasterop
|
6-0, 6-3 |
2018-09-22 11:45am | Box 1: X2 | SCH - Court 2 |
Roelof VAN WYK
Wessel LOURENS
|
Enzio Zambetti
Ed Murray
|
7-5, 6-4 |
2018-09-23 1:00pm | Box 1: X3 | SCH - Court 1 |
Roelof VAN WYK
Wessel LOURENS
|
Pieter VAN DER WALT
Hannes VAN WYK
|
6-1, 6-4 |
N/A | Box 1: X4 | SCH - Court 2 |
Theunis LEE
Kassie Van Kasterop
|
Enzio Zambetti
Ed Murray
(Did not play)
|
Walkover |
2018-09-22 11:45am | Box 1: X5 | SCH - Court 3 |
Theunis LEE
Kassie Van Kasterop
|
Pieter VAN DER WALT
Hannes VAN WYK
|
5-7, 2-6 |
2018-09-21 1:00pm | Box 1: X6 | SCH - Court 3 |
Enzio Zambetti
Ed Murray
|
Pieter VAN DER WALT
Hannes VAN WYK
|
6-4, 6-7, 0-6 |