BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mark BACKEBERG | ZA | Constantia Tennis Club | Ruben JOUBERT | No | - |
[1] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Mark BACKEBERG | No | - |
[2] | Daniel KNOTT | Somerset West Tennis Club | Luca GRANVOGL | No | - | |
[2] | Luca GRANVOGL | Somerset West Tennis Club | Daniel KNOTT | No | - | |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Thomas Tilney | No | - |
- | Thomas Tilney | Kelvin Grove Tennis Club | Orbit Mlambo | No | - | |
- | Keith Lindsay | Schoombee Tennis Club | Jake DOWNIE | No | - | |
- | Bryan Sutcliffe | ZA | Claremont Tennis Club | Daniel Krige | No | - |
- | Matthew Oakes | Constantia Tennis Club | Michael Cresswell | No | - | |
- | ERIC BAKKER | Laerskool Eikestad | Paul-Daniël MEYER | No | - | |
- | Daniel Krige | ZA | Constantia Tennis Club | Bryan Sutcliffe | No | - |
- | Max KLEBER | Paul Roos Gimnasium | Marc KLEBER | No | - | |
- | Michael Cresswell | Wynberg Boys High School | Matthew Oakes | No | - | |
- | Paul-Daniël MEYER | Paarl Gimnasium High | ERIC BAKKER | No | - | |
- | Marc KLEBER | Paul Roos Gimnasium | Max KLEBER | No | - | |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | Keith Lindsay | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-08-04 1:15pm | A1 | RTC - |
Mark BACKEBERG [1]
Ruben JOUBERT [1]
|
Max KLEBER
Marc KLEBER
|
5-7, 6-3, 10-5 |
2018-08-04 1:15pm | A2 | RTC - |
Michael Cresswell
Matthew Oakes
|
ERIC BAKKER
Paul-Daniël MEYER
|
0-6, 0-6 |
2018-08-04 1:15pm | A3 | RTC - |
Keith Lindsay
Jake DOWNIE
|
Daniel Krige
Bryan Sutcliffe
|
6-1, 6-2 |
2018-08-04 1:15pm | A4 | RTC - |
Thomas Tilney
Orbit Mlambo
|
Daniel KNOTT [2]
Luca GRANVOGL [2]
|
6-4, 6-4 |
2018-08-05 11:00am | A5 | EDG - Court 1 |
Mark BACKEBERG [1]
Ruben JOUBERT [1]
|
ERIC BAKKER
Paul-Daniël MEYER
|
3-6, 3-6 |
2018-08-05 11:00am | A6 | EDG - Court 2 |
Keith Lindsay
Jake DOWNIE
|
Thomas Tilney
Orbit Mlambo
|
6-3, 6-1 |
2018-08-05 1:00pm | A7 | EDG - Court 1 |
ERIC BAKKER
Paul-Daniël MEYER
|
Keith Lindsay
Jake DOWNIE
|
7-6(4), 6-2 |