GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | MIEKE THERON | Hartenbosh Tennis Club | Rebecca Widan | No | - | |
[1] | Rebecca Widan | ZA | Pinelands Tennis Club | MIEKE THERON | No | - |
[2] | Francé ESTERHUYSE | ZA | Kenridge Tennis Club | Nelbé MOUTON | No | - |
[2] | Nelbé MOUTON | Hoër Meisieskool Bloemhof | Francé ESTERHUYSE | No | - | |
- | Carla LE ROUX | Somerset West Tennis Club | Danielle Millard | No | - | |
- | Lerize De Villiers | ZA | Parel Vallei High | Mia Kotze | No | - |
- | Sophia Fuller | ZA | Rondebosch Tennis Centre | Liana Laitadze | No | - |
- | Mia Kotze | Curro Durbanville | Lerize De Villiers | No | - | |
- | Liana Laitadze | BE | Sophia Fuller | No | - | |
- | Danielle Millard | ZA | Hoër Meisieskool Bloemhof | Carla LE ROUX | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
MIEKE THERON [1]
Rebecca Widan [1]
|
|
|
2017-10-15 11:00am | A2 | RTC - Court 5 |
Liana Laitadze
Sophia Fuller
|
Danielle Millard
Carla LE ROUX
|
|
TBD | A3 | - |
Mia Kotze
Lerize De Villiers
|
|
|
TBD | A4 | - |
|
Nelbé MOUTON [2]
Francé ESTERHUYSE [2]
|
|
2017-10-15 12:30pm | A5 | RTC - Court 3 |
MIEKE THERON [1]
Rebecca Widan [1]
|
|
|
2017-10-15 11:00am | A6 | RTC - Court 4 |
Mia Kotze
Lerize De Villiers
|
Nelbé MOUTON [2]
Francé ESTERHUYSE [2]
|
|
2017-10-15 2:00pm | A7 | RTC - Court 2 |
|
|