MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jay-Dee FOURIE | ZA | Potchefstroom Country Club | Prince TSIANG | No | - |
[1] | Prince TSIANG | Pukke Tennis Club | Jay-Dee FOURIE | No | - | |
[2] | Josias HOFFMAN | ZA | Jamie Graham DAVIS | No | - | |
- | De Villiers KROON | ZA | Baillie Park Tennis Club | CORNELIUS SCHOEMAN | No | - |
- | CORNELIUS SCHOEMAN | Schoonspruit Tennis Club | De Villiers KROON | No | - | |
- | Jamie Graham DAVIS | ZA | Boskruin Tennis Club | Josias HOFFMAN | No | - |
- | Philip Botha | Jacques Botha | No | - | ||
- | Jacques Botha | ZA | Philip Botha | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-10-07 1:30pm | A1 | PUK - Court 4 |
Jay-Dee FOURIE [1]
Prince TSIANG [1]
|
De Villiers KROON
CORNELIUS SCHOEMAN
|
3-6, 4-6 |
2017-10-07 1:30pm | A2 | PUK - Court 6 |
Philip Botha
Jacques Botha
|
Josias HOFFMAN [2]
Jamie Graham DAVIS [2]
|
3-6, 1-6 |
2017-10-08 10:30am | A3 | PUK - Court 1 |
De Villiers KROON
CORNELIUS SCHOEMAN
|
Josias HOFFMAN [2]
Jamie Graham DAVIS [2]
|
6-2, 6-4 |