GD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nestine van Rooyen | ZA | Oranje Meisies Hoër | Nadine Jonck | No | - |
[1] | Nadine Jonck | Newton Primary | Nestine van Rooyen | No | - | |
[2] | Shani Steenkamp | ZA | Duineveld High | Anika van der Merwe | No | - |
[2] | Anika van der Merwe | Eureka Primary | Shani Steenkamp | No | - | |
- | Carla JAUSS | NA | Johan Theron Tennis School | Mea van Dyk | No | - |
- | Suriese Loubser | ZA | Mooirivier Laerskool | Faith Misdorp | No | - |
- | Mea van Dyk | ZA | Lapesa Tennis Club | Carla JAUSS | No | - |
- | Faith Misdorp | Lapesa Tennis Club | Suriese Loubser | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-01 4:00pm | A1 | PAR - Court 3 |
Nestine van Rooyen [1]
Nadine Jonck [1]
|
Faith Misdorp
Suriese Loubser
|
7-2 |
2017-09-01 4:00pm | A2 | PAR - Court 4 |
Carla JAUSS
Mea van Dyk
|
Anika van der Merwe [2]
Shani Steenkamp [2]
|
1-7 |
2017-09-02 1:30pm | A3 | PAR - Court 2 |
Nestine van Rooyen [1]
Nadine Jonck [1]
|
Anika van der Merwe [2]
Shani Steenkamp [2]
|
7-2 |