BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Wade HERMANUS | ZA | Kenridge Tennis Club | Stephen CLAASSEN | No | - |
[1] | Stephen CLAASSEN | Paul Roos Gimnasium | Wade HERMANUS | No | - | |
[2] | Joshua ROBERTS | ZA | Pinelands Tennis Club | John COETZEE | No | - |
[2] | John COETZEE | ZA | Hugenote Hoerskool | Joshua ROBERTS | No | - |
- | Sebastian MILLAN | ZA | Edgemead Tennis Club | Leo MATTHYSEN | No | - |
- | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Sebastian MILLAN | No | - |
- | Chad BROUZE | ZA | Bantry Bay Tennis Club | Imaad LORGAT | No | - |
- | Imaad LORGAT | ZA | Rondebosch Boy's High School | Chad BROUZE | No | - |
- | Justin COWLEY | Somerset West Country Club | Ruben JOUBERT | Yes | Paul-Daniël MEYER | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Paul-Daniël MEYER | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Ruben JOUBERT | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wade HERMANUS [1]
Stephen CLAASSEN [1]
|
|
|
TBD | A2 | - |
|
Leo MATTHYSEN
Sebastian MILLAN
|
|
2017-06-24 1:00am | A3 | RTC - |
Justin COWLEY
Ruben JOUBERT
|
Imaad LORGAT
Chad BROUZE
|
6-4, 3-6, 10-8 |
TBD | A4 | - |
|
John COETZEE [2]
Joshua ROBERTS [2]
|
|
2017-06-24 12:00am | A5 | RTC - |
Wade HERMANUS [1]
Stephen CLAASSEN [1]
|
Leo MATTHYSEN
Sebastian MILLAN
|
0-6, 4-6 |
2017-06-25 12:00pm | A6 | RTC - Court 6 |
Justin COWLEY
Ruben JOUBERT
|
John COETZEE [2]
Joshua ROBERTS [2]
|
2-6, 0-6 |
2017-06-25 2:00pm | A7 | RTC - Court 4 |
Leo MATTHYSEN
Sebastian MILLAN
|
John COETZEE [2]
Joshua ROBERTS [2]
|
7-5, 2-6, 8-10 |