BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Corne THOM | Somerset West Country Club | Kyler Tennant | No | - | |
[1] | Kyler Tennant | ZA | Corne THOM | No | - | |
[2] | Jordan CROSS | ZA | Edgemead Tennis Club | Joshua BLACK | No | - |
[2] | Joshua BLACK | Uplands Preparatory School | Jordan CROSS | No | - | |
[3] | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Keaton Holm | No | - |
[3] | Keaton Holm | ZA | Pearson High School | Sagen Hugo | No | - |
[4] | Jorich VAN SCHALKWYK | ZA | Laerskool Warmbad | Brogan Borrill | No | - |
[4] | Brogan Borrill | ZA | Jorich VAN SCHALKWYK | No | - | |
- | George Louw | NA | Johan Theron Tennis School | Daniel JAUSS | No | - |
- | Tassius Junior CHIGARIRO | Somerset College High | Leon Du Toit | No | - | |
- | Daniel JAUSS | NA | Johan Theron Tennis School | George Louw | No | - |
- | Leon Du Toit | ZA | Tassius Junior CHIGARIRO | No | - | |
- | Riaan Erwee | Hermanus Tennis Club | Neill van Dyk | No | - | |
- | DYLAN MORGAN | Jack O'Donovan | No | - | ||
- | Philip COETZEE | Hermanus Tennis Club | Yiasoumi CHARITOU | No | - | |
- | Neill van Dyk | Hermanus Tennis Club | Riaan Erwee | No | - | |
- | Yiasoumi CHARITOU | ZA | Hermanus Tennis Club | Philip COETZEE | No | - |
- | Victor DERCKSEN | Volkskool Hoer | Ben SCHOLTZ | No | - | |
- | Cuan WESTERN | ZA | Great Tennis | Philip JAUSS | No | - |
- | Ben SCHOLTZ | ZA | Grey college | Victor DERCKSEN | No | - |
- | Philip JAUSS | NA | St Stithians Boys' College | Cuan WESTERN | No | - |
- | Jack O'Donovan | Westridge Tennis Stadium | DYLAN MORGAN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-12-08 2:15pm | A1 | PHS - Court 3 |
Corne THOM [1]
Kyler Tennant [1]
|
|
|
N/A | A2 | PHS - Court 4 |
Daniel JAUSS
George Louw
(Did not play)
|
Cuan WESTERN
Philip JAUSS
|
Walkover |
2016-12-08 2:15pm | A3 | PHS - Court 5 |
Keaton Holm [3]
Sagen Hugo [3]
|
|
|
N/A | A4 | PHS - Court 6 |
Philip COETZEE
Yiasoumi CHARITOU
(Did not play)
|
Tassius Junior CHIGARIRO
Leon Du Toit
|
Walkover |
TBD | A5 | - |
Jack O'Donovan
DYLAN MORGAN
|
|
|
TBD | A6 | - |
|
Brogan Borrill [4]
Jorich VAN SCHALKWYK [4]
|
|
2016-12-08 2:15am | A7 | PHS - |
Victor DERCKSEN
Ben SCHOLTZ
|
Neill van Dyk
Riaan Erwee
|
6-4, 6-2 |
TBD | A8 | - |
|
Joshua BLACK [2]
Jordan CROSS [2]
|
|
N/A | A9 | - |
Corne THOM [1]
Kyler Tennant [1]
|
Cuan WESTERN
Philip JAUSS
(Did not play)
|
Walkover |
N/A | A10 | - |
Keaton Holm [3]
Sagen Hugo [3]
(Did not play)
|
Tassius Junior CHIGARIRO
Leon Du Toit
|
Walkover |
N/A | A11 | - |
Jack O'Donovan
DYLAN MORGAN
|
Brogan Borrill [4]
Jorich VAN SCHALKWYK [4]
(Did not play)
|
Walkover |
N/A | A12 | - |
Victor DERCKSEN
Ben SCHOLTZ
(Did not play)
|
Joshua BLACK [2]
Jordan CROSS [2]
|
Walkover |
2016-12-11 4:45pm | A13 | PELTC - |
Corne THOM [1]
Kyler Tennant [1]
|
Tassius Junior CHIGARIRO
Leon Du Toit
|
6-7(5), 6-3, 9-11 |
2016-12-11 4:15pm | A14 | PELTC - |
Jack O'Donovan
DYLAN MORGAN
|
Joshua BLACK [2]
Jordan CROSS [2]
|
3-6, 4-6 |
2016-12-11 6:00pm | A15 | PELTC - |
Tassius Junior CHIGARIRO
Leon Du Toit
|
Joshua BLACK [2]
Jordan CROSS [2]
|
4-6, 3-6 |