XD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | De Villiers KROON | ZA | Baillie Park Tennis Club | Ohmar FERNANDES | No | - |
- | Paul Gibbon | ZA | German Country Club | Amy van Heerden | No | - |
- | Connors Francis | ZA | Diamond Aces | Matsiliso MOLAOA | No | - |
- | Yolande Faver | ZA | Bryanston Sports Club | Peter Hahn | No | - |
- | Amy van Heerden | German Country Club | Paul Gibbon | No | - | |
- | Peter Hahn | ZA | Rivonia Recreation Club | Yolande Faver | No | - |
- | Ohmar FERNANDES | midstream estate | De Villiers KROON | No | - | |
- | Matsiliso MOLAOA | ZA | Polokwane Tennis Club | Connors Francis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-02 3:00pm | Box 1: X1 | GCC - Court 7 |
De Villiers KROON
Ohmar FERNANDES
|
Paul Gibbon
Amy van Heerden
|
6-1, 6-0 |
N/A | Box 1: X2 | GCC - Court 10 |
De Villiers KROON
Ohmar FERNANDES
|
Connors Francis
Matsiliso MOLAOA
(Did not play)
|
Walkover |
2024-11-10 12:30pm | Box 1: X3 | GCC - Court 10 |
De Villiers KROON
Ohmar FERNANDES
|
Yolande Faver
Peter Hahn
|
|
N/A | Box 1: X4 | GCC - Court 8 |
Paul Gibbon
Amy van Heerden
|
Connors Francis
Matsiliso MOLAOA
(Did not play)
|
Walkover |
2024-11-03 3:30pm | Box 1: X5 | GCC - Court 8 |
Paul Gibbon
Amy van Heerden
|
Yolande Faver
Peter Hahn
|
0-6, 0-6 |
2024-11-02 3:00pm | Box 1: X6 | GCC - Court 6 |
Connors Francis
Matsiliso MOLAOA
|
Yolande Faver
Peter Hahn
|
1-6, 2-6 |