Girls U19 (Position 9 to 12)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Balungile Mhlabeni | Roedean School | Yes | Player #9 | |
[2] | Amahle Ncube | Egoli Squash | Yes | Player #10 | |
[4] | Laila Crous | Parktown Girls | Yes | Player #12 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #9 | No | - | ||
[2] | Player #10 | No | - | ||
[3] | Player #11 | No | - | ||
[3] | Viani Kotze | Helpmekaar Kollege | Yes | Player #11 | |
[4] | Player #12 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-13 12:00pm | Box 1: X1 | PVSC - 11 |
Balungile Mhlabeni [1]
|
Amahle Ncube [2]
|
11-3, 11-5, 11-4 |
2024-10-12 5:00pm | Box 1: X2 | PVSC - 7 |
Balungile Mhlabeni [1]
|
|
|
2024-10-12 2:00pm | Box 1: X3 | PVSC - 6 |
Balungile Mhlabeni [1]
|
Laila Crous [4]
|
11-3, 11-3, 11-5 |
2024-10-12 2:00pm | Box 1: X4 | PVSC - 7 |
Amahle Ncube [2]
|
|
|
2024-10-12 5:00pm | Box 1: X5 | PVSC - 6 |
Amahle Ncube [2]
|
Laila Crous [4]
|
5-11, 11-9, 4-11, 8-11 |
2024-10-13 11:30am | Box 1: X6 | PVSC - 8 |
|
Laila Crous [4]
|