Boys U16 Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[4] | Mohale Malatji | ZA | Polokwane Squash Club | No | - |
[13] | Siddhant Singh | The Bryanston Country Club | No | - | |
[5] | Ponatshego Molefe | ZA | Soweto Squash | No | - |
[12] | Akhumzi Sibindi | Egoli Squash | No | - | |
[6] | Jean de Beer | Pretoria Country Club | No | - | |
[11] | Lutho Dyeshana | Uitsig Squash Club | No | - | |
[7] | keegan Gurure | Egoli Squash | No | - | |
[10] | Munro Kruger | ZA | Northcliff High School | No | - |
[8] | Tejas Vashist | Wanderers Squash Club (Sandton) | No | - | |
[9] | Kaiden Ferreira | Northcliff Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-11 5:30pm | A1 | PVSC - 10 |
Mohale Malatji [4]
|
Siddhant Singh [13]
|
11-1, 11-0, 11-4 |
2024-10-11 6:00pm | A2 | PVSC - 9 |
Ponatshego Molefe [5]
|
Akhumzi Sibindi [12]
|
11-3, 11-2, 11-6 |
2024-10-12 12:00pm | A3 | PVSC - 9 |
Jean de Beer [6]
|
Lutho Dyeshana [11]
|
11-4, 11-5, 11-1 |
2024-10-11 6:00pm | A4 | PVSC - 10 |
keegan Gurure [7]
|
Munro Kruger [10]
|
11-6, 11-2, 11-7 |
2024-10-11 6:00pm | A5 | PVSC - 11 |
Tejas Vashist [8]
|
Kaiden Ferreira [9]
|
6-11, 0-11, 6-11 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|