MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Simphiwe Ngwenya | No | - |
- | Nicolai Paraian | ZA | Rivonia Recreation Club | Calum Saayman | No | - |
- | Lefa Moganedi | ZA | Wernich ROSSOUW | No | - | |
- | Senthen REDDY | Cowies Hill Tennis Club | Matthew WILSON | No | - | |
[4] | Matteo Tramontano | Edgemead Tennis Club | Michael Loram | No | - | |
- | Edward Petersen | ZA | Plumstead Tennis Club | Simanye Majeke | No | - |
- | Kamohelo Molapo | Logan Boardman | No | - | ||
- | Tassius Junior CHIGARIRO | Somerset College High | Adriaan Engelbrecht | No | - | |
- | Jordan CROSS | ZA | Edgemead Tennis Club | Jean Badenhorst | No | - |
- | Dante Rix | ZA | Atlantic tennis Academy | George Denysschen | No | - |
- | Rudiger Dusselberg | Randburg Tennis Club | Boitshepo Maake | No | - | |
[3] | Dylan DU TOIT | ZA | Riaan Venter Tennis Accademy | Reuben DE KLERK | No | - |
- | Luke OOSTHUIZEN | ZA | St David's Marist Inanda | Matthew HARRIS | No | - |
- | Matt Lekay | ZA | Kuilsrivier Tennis Club | Pierre Badenhorst | No | - |
- | Caleb Fyvie | Kearsney College | Cornel LIEBENBERG | No | - | |
[2] | Christiaan van Rooyen | ZA | Pirates Tennis Club | Jason HARRIS | No | - |
[1] | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Munashe TEBURU | No | - |
[2] | Jason HARRIS | ZA | Bedfordview Country Club | Christiaan van Rooyen | No | - |
[3] | Reuben DE KLERK | Pukke Tennis Club | Dylan DU TOIT | No | - | |
[4] | Michael Loram | ZA | Edgemead Tennis Club | Matteo Tramontano | No | - |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Edward Petersen | No | - |
- | Jean Badenhorst | Affies | Jordan CROSS | No | - | |
- | Cornel LIEBENBERG | ZA | Grey College High | Caleb Fyvie | No | - |
- | Calum Saayman | ZA | German Country Club | Nicolai Paraian | No | - |
- | Matthew HARRIS | Rivonia Recreation Club | Luke OOSTHUIZEN | No | - | |
- | Logan Boardman | Alberhart Tennis Club | Kamohelo Molapo | No | - | |
- | Boitshepo Maake | ZA | Alberhart Tennis Club | Rudiger Dusselberg | No | - |
- | George Denysschen | ZA | Hillcrest Tennis Club | Dante Rix | No | - |
- | Matthew WILSON | ZA | Westville Boys High | Senthen REDDY | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Lefa Moganedi | No | - |
- | Adriaan Engelbrecht | ZA | Bellville High | Tassius Junior CHIGARIRO | No | - |
- | Pierre Badenhorst | ZA | Chrismar Tennis Club | Matt Lekay | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-28 2:00pm | A1 | FS TS - Court 1 |
Munashe TEBURU [1]
Simphiwe Ngwenya [1]
|
Nicolai Paraian
Calum Saayman
|
6-1, 6-2 |
2024-03-28 2:30pm | A2 | FS TS - Court 2 |
Lefa Moganedi
Wernich ROSSOUW
|
Senthen REDDY
Matthew WILSON
|
No Result |
2024-03-28 2:00pm | A3 | FS TS - Court 3 |
Matteo Tramontano [4]
Michael Loram [4]
|
Edward Petersen
Simanye Majeke
|
6-4, 6-4 |
2024-03-28 2:00pm | A4 | FS TS - Court 4 |
Kamohelo Molapo
Logan Boardman
|
Tassius Junior CHIGARIRO
Adriaan Engelbrecht
|
3-6, 3-6 |
2024-03-28 2:00pm | A5 | FS TS - Court 5 |
Jordan CROSS
Jean Badenhorst
|
Dante Rix
George Denysschen
|
5-7, 7-5, 10-4 |
2024-03-28 2:00pm | A6 | FS TS - Court 6 |
Rudiger Dusselberg
Boitshepo Maake
|
Dylan DU TOIT [3]
Reuben DE KLERK [3]
|
3-6, 1-6 |
2024-03-28 2:00pm | A7 | FS TS - Court 7 |
Luke OOSTHUIZEN
Matthew HARRIS
|
Matt Lekay
Pierre Badenhorst
|
6-4, 6-2 |
2024-03-28 2:00pm | A8 | FS TS - Court 8 |
Caleb Fyvie
Cornel LIEBENBERG
|
Christiaan van Rooyen [2]
Jason HARRIS [2]
|
6-7(4), 5-7 |
TBD | A9 | - |
Munashe TEBURU [1]
Simphiwe Ngwenya [1]
|
|
|
2024-03-29 2:00pm | A10 | FS TS - Court 3 |
Matteo Tramontano [4]
Michael Loram [4]
|
Tassius Junior CHIGARIRO
Adriaan Engelbrecht
|
7-5, 6-4 |
2024-03-29 2:00pm | A11 | FS TS - Court 4 |
Jordan CROSS
Jean Badenhorst
|
Dylan DU TOIT [3]
Reuben DE KLERK [3]
|
6-4, 6-4 |
2024-03-29 2:00pm | A12 | FS TS - Court 5 |
Luke OOSTHUIZEN
Matthew HARRIS
|
Christiaan van Rooyen [2]
Jason HARRIS [2]
|
6-7(5), 4-6 |
2024-03-30 2:30pm | A13 | FS TS - Court 6 |
Munashe TEBURU [1]
Simphiwe Ngwenya [1]
|
Matteo Tramontano [4]
Michael Loram [4]
|
6-1, 6-2 |
2024-03-30 2:30pm | A14 | FS TS - Court 7 |
Jordan CROSS
Jean Badenhorst
|
Christiaan van Rooyen [2]
Jason HARRIS [2]
|
6-4, 4-6, 10-5 |
2024-03-31 11:00am | A15 | FS TS - Court 1 |
Munashe TEBURU [1]
Simphiwe Ngwenya [1]
|
Jordan CROSS
Jean Badenhorst
|
6-4, 6-3 |