Div. 6 Finals
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Craig Kelly | AU | Western Region Squash - Parkes | No | - |
- | Bailey Wynstra | Western Region Squash - Parkes | No | - | |
- | Cooper Kelly | Western Region Squash - Parkes | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Craig Kelly
|
|
|
2024-02-03 3:00pm | A2 | WRS - Court 3 |
Cooper Kelly
|
Bailey Wynstra
|
15-13, 15-10, 15-8 |
2024-02-03 4:00pm | A3 | WRS - Court 3 |
Craig Kelly
|
Cooper Kelly
|
14-16, 17-15, 23-21, 15-17, 10-15 |