WS 75
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | No | - |
- | Coreen GULDENPFENNIG | ZA | Oud Studente Tennis | No | - |
- | Daphne SEIGAL | GB | Fresnaye Tennis Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Yvonne FICHARDT | ZA | Table View Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-02 9:15am | Box 1: X1 | KELV - Court 5 |
Barbara ROSE-INNES
|
Coreen GULDENPFENNIG
|
3-6, 3-6 |
2024-03-03 8:00am | Box 1: X2 | KELV - Court 1 |
Barbara ROSE-INNES
|
Daphne SEIGAL
|
0-6, 1-6 |
2024-03-05 9:15am | Box 1: X3 | KELV - Court 6 |
Coreen GULDENPFENNIG
|
Daphne SEIGAL
|
6-2, 6-0 |