XD 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | BRIAN COLBY | ZA | Parys Tennis Club | Sally YATT | No | - |
- | Andre MULLER | Atlasville Tennis Club | Beverley SOLOMONS | No | - | |
- | Rina Botma | ZA | Lynnwood Tennis Club | Danie Botma | No | - |
- | Magdel Le Roux | ZA | Belgrave Tennis Club | Nico WILKENS | No | - |
- | Nico WILKENS | ZA | Schoonspruit Tennis Club | Magdel Le Roux | No | - |
- | Beverley SOLOMONS | ZA | Atlasville Tennis Club | Andre MULLER | No | - |
- | Sally YATT | ZA | BRIAN COLBY | No | - | |
- | Danie Botma | ZA | Lynnwood Tennis Club | Rina Botma | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-20 3:00pm | Box 1: X1 | GEHQ - Court 3 |
BRIAN COLBY
Sally YATT
|
Andre MULLER
Beverley SOLOMONS
|
6-1, 6-1 |
2024-01-21 3:00pm | Box 1: X2 | GEHQ - Court 3 |
BRIAN COLBY
Sally YATT
|
Rina Botma
Danie Botma
|
5-7, 2-6 |
2024-01-27 1:45pm | Box 1: X3 | GEHQ - Court 9 |
BRIAN COLBY
Sally YATT
|
Magdel Le Roux
Nico WILKENS
|
3-6, 2-6 |
2024-01-27 3:00pm | Box 1: X4 | GEHQ - Court 1 |
Andre MULLER
Beverley SOLOMONS
|
Rina Botma
Danie Botma
|
1-6, 0-6 |
2024-01-21 3:00pm | Box 1: X5 | GEHQ - Court 4 |
Andre MULLER
Beverley SOLOMONS
|
Magdel Le Roux
Nico WILKENS
|
0-6, 2-6 |
2024-01-20 3:00pm | Box 1: X6 | GEHQ - Court 4 |
Rina Botma
Danie Botma
|
Magdel Le Roux
Nico WILKENS
|
5-7, 7-5, 2-10 |