Sunday Morning Fun Doubles 9am - 11.30am
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | George Beel | Hinckley Squash and Racketball Club | Andrew Beel | No | - | |
- | Scott Mowat | Scottish Squash Rackets Club | Karl Mullins | No | - | |
- | Andrew Beel | Hinckley Squash and Racketball Club | George Beel | No | - | |
- | Stuart Conroy | IE | Red Sports | Kirn Dibra | No | - |
- | Mike Fleming | Brookside Leisure Park | Michael sherratt | No | - | |
- | Michael sherratt | Leamington Lawn Tennis & Squash Club | Mike Fleming | No | - | |
- | Kirn Dibra | EDGBASTON PRIORY | Stuart Conroy | No | - | |
- | Karl Mullins | VILLAGE WIRRAL | Scott Mowat | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-21 9:00am | Box 1: X1 | EPCUK - Court 8 |
Stuart Conroy
Kirn Dibra
|
Andrew Beel
George Beel
|
5-11, 5-11 |
2024-07-21 10:00am | Box 1: X2 | EPCUK - Court 7 |
Stuart Conroy
Kirn Dibra
|
Michael sherratt
Mike Fleming
|
5-11, 5-11 |
2024-07-21 9:30am | Box 1: X3 | EPCUK - Court 7 |
Stuart Conroy
Kirn Dibra
|
Scott Mowat
Karl Mullins
|
5-11, 5-11 |
2024-07-21 9:30am | Box 1: X4 | EPCUK - Court 8 |
Andrew Beel
George Beel
|
Michael sherratt
Mike Fleming
|
11-8, 11-9 |
2024-07-21 10:00am | Box 1: X5 | EPCUK - Court 8 |
Andrew Beel
George Beel
|
Scott Mowat
Karl Mullins
|
11-7, 11-6 |
2024-07-21 9:00am | Box 1: X6 | EPCUK - Court 7 |
Michael sherratt
Mike Fleming
|
Scott Mowat
Karl Mullins
|
6-11, 7-11 |