Men's O65 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Steve Pearcey | Wolverhampton Lawn Tennis and Squash Club | No | - | |
- | David Guy | GB | Woking Squash Rackets Club | No | - |
- | Paul Hudson-Oldnall | EN | Bourne Club | No | - |
- | Player #1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
Steve Pearcey
(Did not play)
|
David Guy
|
Walkover |
N/A | A2 | - |
Paul Hudson-Oldnall
|
Player #1
(Did not play)
|
Walkover |
2024-07-21 12:15am | A3 | EPCUK - |
David Guy
|
Paul Hudson-Oldnall
|
12-10, 11-3, 9-11, 5-11, 8-11 |