WEDNESDAY 7:00PM SQ
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Alan Collins | Mountain District Squash & Racquetball Club | No | - | |
[2] | Darren O'Donnell | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[3] | Justin Ellis | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | DAVID HOWE | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-17 2:00pm | A1 | BSRFC - Court 08 (Hard Back) |
Alan Collins [1]
|
Darren O'Donnell [2]
|
|
2023-09-17 1:00pm | A2 | BSRFC - Court 01 (Show Court) |
Justin Ellis [3]
|
DAVID HOWE [4]
|
|
TBD | A3 | - |
|
|