THURSDAY 5:45PM RB
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Cooper Watts | No | - | ||
[2] | STEVE CASEY | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Elijah Rolls | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | Daniel Rolls | SJ | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-17 12:00pm | A1 | BSRFC - Court 07 (Hard Back) |
Cooper Watts [1]
|
STEVE CASEY [2]
|
|
2023-09-17 12:00pm | A2 | BSRFC - Court 02 (Glass Back) |
Elijah Rolls [3]
|
Daniel Rolls [4]
|
|
TBD | A3 | - |
|
|