Boys Under 15 (9th - 11th Place)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Brodie Coupe | Hatton Sports Club | No | - | |
- | Craig Rafferty | XS | Strathgryffe Tennis and Squash Club | No | - |
- | Benjamin Krop | XS | Inverness Tennis & Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-02-03 5:00pm | Box 1: X1 | ASRC - Court 2 (A W Autotech) |
Brodie Coupe
|
Benjamin Krop
|
6-11, 7-11, 4-11 |
2024-02-04 11:00am | Box 1: X2 | ASRC - Court 4 |
Brodie Coupe
|
Craig Rafferty
|
0-11, 2-11, 1-11 |
2024-02-04 2:00pm | Box 1: X3 | ASRC - Court 3 |
Benjamin Krop
|
Craig Rafferty
|
6-11, 6-11, 7-11 |