Boys U13 Prelimanary Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | André Coetzee | ZA | Centurion Junior Squash | No | - |
- | Diego Carreira | St Andrew's School Bloemfontein | No | - | |
- | Bevan Garlick | ZA | Pretoria Country Club Squash | No | - |
- | Sebastian Parry | ZA | St John's College Squash Club (JHB) | No | - |
- | Kago Mathaio | BW | No | - | |
- | Nicol Hendriks | Grey College High | No | - | |
- | Tristan Berlyn | Grey college | No | - | |
- | Gehan Venter | Grey college | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-03-03 12:00am | A1 | SAB - |
André Coetzee
|
Diego Carreira
|
5-15, 5-15, 4-15 |
N/A | A2 | - |
Bevan Garlick
(Did not play)
|
Sebastian Parry
|
Walkover |
2023-03-03 12:00am | A3 | SAB - |
Kago Mathaio
|
Nicol Hendriks
|
6-15, 11-15, 15-12, 16-18 |
2023-03-03 12:00am | A4 | SAB - |
Tristan Berlyn
|
Gehan Venter
|
15-11, 10-15, 15-5, 15-13 |