O55s 2nd Rd Losers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Paul Dodds | Sunderland Squash Club | Yes | Player #3 | |
- | MARK BANFIELD | GB | Bexley Lawn Tennis, Squash, and Racketball Club | Yes | Player #2 |
- | Jonathan Rycroft | GB | Devon & Exeter Squash and Racketball Club | Yes | Player #4 |
- | Neil Bowyer | Yes | Player #1 | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #3 | No | - | ||
- | Player #2 | No | - | ||
- | Player #1 | No | - | ||
- | Player #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-08 9:00am | A1 | HT&SC - Court 3 |
Paul Dodds
|
MARK BANFIELD
|
20-18, 11-9, 5-11, 12-14, 11-7 |
2023-10-07 6:00pm | A2 | HT&SC - Court 3 |
Jonathan Rycroft
|
Neil Bowyer
|
3-11, 11-5, 11-4, 11-7 |
2023-10-08 11:00am | A3 | HT&SC - Court 3 |
Paul Dodds
|
Jonathan Rycroft
|
11-8, 11-5, 11-8 |