Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
James Smith - 0 0 1204
Kym Tessari - 0 0 1056
Tom Lloyd - 0 0 1056
Slade Lee - 0 0 1046
Scott Roberts - 0 0 976
Bartek Rajkowski - 0 0 967
Gordon Shaw-Newland - 0 0 940
Rhys Callander - 0 0 933
Mike Tessari - 0 0 901
Nat Marafioti - 6 0 6 845
Kate Sanders - 2 0 2 793
Rowan Elliott - 0 0 791
Sasha Oelsner - 1 0 1 725
Hayden Paul - 1 0 1 695
colin rettos - 1 0 1 686
James Follett - 2 0 2 668
Nick Jones - 0 0 656
Demo Christou - 1 0 1 649
Adrian Brenton - 1 0 1 644
Kris Kelly - 4 0 4 644
Paul Cherrington - 0 0 636
Tanya Virgens - 0 0 631
George Spyrou - 1 0 1 627
Jordan Delbridge - 0 0 624
Michal Mienik - 13 0 13 622
Brett Gregory - 10 0 10 620
Chris Thomas - 2 0 2 617
Wesley Archer - 1 0 1 612
Craig Otero - 2 0 2 610
Tom Reed - 1 0 1 610
Tony Munn - 0 0 608
Bruce Jacobs - 0 0 603
Luke Denton - 2 0 2 602
David Clarke - 0 0 600
Adii SHTYKOV - 0 0 600
isaak neary - 0 0 600
Chris Weinlich - 0 0 600
Jack Jenkins - 0 0 600
Rik Nanninga Nanninga - 0 0 600
Alice Poldervaart - 0 0 600
Bradley Harris - 0 0 600
Dianna Franco - 0 0 600
Jacob Brain - 0 0 600
Capri Cox - 0 0 600
Adam Walker - 0 0 600
Ben Whiting - 0 0 600
Maddie Hadaj - 0 0 600
Nelson Cardona Valencia - 0 0 600
Chris Arbon - 0 0 600
Teresa Johncock - 0 0 600
Em Butler - 0 0 600
Katie Hobhouse - 1 0 1 598
Tom Gregory - 1 0 1 596
Alli Parker-McPhee - 0 0 595
Emily Reich - 0 0 595
Natasha Mitchell - 0 0 589
Vince Ollinkoski - 0 0 579
Jack Eitzen - 1 0 1 569
John Prasad - 4 0 4 564
Joe Perri - 0 0 561
Ben Page - 2 0 2 549
Adrian Parrish - 2 0 2 534
Bec Batten - 0 0 525
Harley Cole-Puls - 0 0 512
Logan Stewart - 0 0 509
Dan Mcgaffin - 1 0 1 507
Marcus Butler - 0 0 505
Brad Stubing - 0 0 505
Matt Sanders - 0 0 505
James Lyon-Green-Rudland - 1 0 1 502
Akira Pojer - 0 0 500
Renay Kiddy - 0 0 500
Stacey Collins - 0 0 500
Susan shepherd - 0 0 500
Martin Smith - 0 0 500
Marco Wenzel - 0 0 500
Paul Kiddy - 0 0 500
Summer Kong - 0 0 500
Nick Timmers - 0 0 500
Manny Agiannidis - 0 0 500
Will Pearson - 0 0 500
Max Stirk - 0 0 500
Andrew Taylor - 0 0 500
Larissa Andrews - 0 0 500
Megan Jarvis - 0 0 500
Rich Rees - 0 0 500
Gordon Phipps - 0 0 500
Jonathan Cuch - 0 0 500
Lee Summers - 0 0 500
Rylee Shepherd - 0 0 500
Marcus Piristi - 0 0 500
Max Richardson - 0 0 500
Jason Fleming - 0 0 500
Catherine Black - 0 0 500
Michael Black - 0 0 500
Derek Mooney - 0 0 500
Jamie Arevalo Rincon - 0 0 500
Alex Grochowski - 0 0 500
Dariusz Krol - 0 0 500
Brodie Kalmar - 0 0 500
Logan Beck - 0 0 500
Stephanie Forde - 0 0 500
Brendan Gottschutzke - 0 0 500
Malachi Jolley - 0 0 500
Kylie Jellett - 0 0 500
Clare Arbon - 0 0 500
Rachel Leach - 0 0 500
Maiia Pasada - 0 0 500
Scott Pasfield - 0 0 500
Kim Alver - 0 0 500
Sarah Coupe - 0 0 500
Jeremy Irwin - 0 0 500
Dave Maunder - 0 0 500
Dylan Ladner - 0 0 500
Louis Bond - 0 0 500
Nathan Staines - 0 0 500
Michael Prescott - 1 0 1 495
Jeremy Kells - 1 0 1 492
Lachlan Connell - 1 0 1 492
Trent Hollis - 0 0 483
Archie White - 2 0 2 482
Jules Layland - 0 0 400
Quentin Ashfield - 0 0 400
Alex Schreier - 0 0 400
Luke Fahy - 0 0 400
Tom Fahy - 0 0 400
Kris Kelly - 0 0 400
Schedule
Please sign in