Open Division
Weekly Breakdown
Date | |||
---|---|---|---|
Total: | 0 | 0 | |
26th Jul 2023 | |||
2nd Aug 2023 | |||
9th Aug 2023 | |||
16th Aug 2023 | |||
23rd Aug 2023 | |||
30th Aug 2023 | |||
6th Sep 2023 | |||
13th Sep 2023 | |||
20th Sep 2023 | |||
27th Sep 2023 | |||
4th Oct 2023 | |||
11th Oct 2023 | |||
18th Oct 2023 | |||
25th Oct 2023 | |||
1st Nov 2023 | |||
8th Nov 2023 | |||
15th Nov 2023 | |||
22nd Nov 2023 | |||
29th Nov 2023 | |||
6th Dec 2023 |
Team Points Graph