JER 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Picken | - | 1 | 2 | 3 | 1834 | ||||||
Sarfaraz Ahmed | - | 0 | 0 | 1823 | |||||||
Michael Thompson | 1 | 4 | 2 | 6 | 1734 | ||||||
Richard Yendell Vice-Captain | 2 | 5 | 4 | 9 | 1726 | ||||||
Morgan Latremouille | 3 | 6 | 6 | 12 | 1705 | ||||||
Mitchell Kahnert | - | 1 | 0 | 1 | 1688 | ||||||
Zachary Leman | 4 | 5 | 6 | 11 | 1676 | ||||||
Keifer Latremouille | - | 0 | 0 | 1596 | |||||||
Morven Liu | - | 4 | 7 | 11 | 1532 | ||||||
Rumi Tejpar | - | 1 | 2 | 3 | 1508 | ||||||
Carolyn Russell Captain | 5 | 7 | 6 | 13 | 1487 | ||||||
Graham Brown | - | 4 | 2 | 6 | 1465 | ||||||
Chris Harley | - | 1 | 0 | 1 | 1457 | ||||||
Greg Longster | - | 0 | 0 | 1449 | |||||||
Fraser Taylor-Mitchell | - | 1 | 0 | 1 | 1432 | ||||||
Grace Huang | - | 0 | 1 | 1 | 1422 | ||||||
Paul Ratchford | - | 1 | 0 | 1 | 1300 |
Schedule
Please sign in