Division 1
Standings
1 | SPC 1 - West Coast Squash | 297 | 18 | 15 | 3 | 0 | % | |||
2 | VLT 1 - Evans | 263 | 18 | 13 | 5 | 0 | % | |||
3 | JER 1 | 244 | 17 | 13 | 4 | 0 | % | |||
4 | VRC 1A | 235 | 17 | 10 | 7 | 0 | % | |||
5 | EVE 1B - Smithson | 220 | 18 | 9 | 9 | 0 | % | |||
6 | ARB 1 | 215 | 18 | 9 | 9 | 0 | % | |||
7 | EVE 1A - Adams | 212 | 18 | 9 | 9 | 0 | % | |||
8 | FRC 1B - Homeless | 175 | 18 | 6 | 12 | 0 | % | |||
9 | FRC-1A | 132 | 18 | 3 | 15 | 0 | % | |||
10 | VRC 1B - The Pumpkins | 105 | 18 | 2 | 16 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 297 | 263 | 244 | 235 | 220 | 215 | 212 | 175 | 132 | 105 | |
30th Sep 2019 | 17 | 5 | 14 | 19 | 8 | 8 | 18 |
20
16 Dec
|
10
16 Dec
|
4 | All Results |
7th Oct 2019 | 20 | 9 | 15 | 18 | 5 | 19 | 19 | 8 | 5 | 2 | All Results |
21st Oct 2019 | 20 | 17 | 18 | 9 | 18 | 16 | 3 | 1 | 8 | 5 | All Results |
28th Oct 2019 | 20 | 15 | 16 | 8 | 15 | 3 | 18 | 10 | 6 | 7 | All Results |
4th Nov 2019 | 17 | 20 | 6 | 17 | 18 | 4 | 4 | 17 | 9 | 6 | All Results |
18th Nov 2019 | 19 | 16 | 16 | 20 | 7 | 10 | 9 | 14 | 4 | 8 | All Results |
25th Nov 2019 | 16 | 15 | 6 | 10 | 17 | 17 | 20 | 7 | 5 | 4 | All Results |
2nd Dec 2019 | 20 | 15 | 20 | 17 | 10 | 18 | 7 | 4 | 1 | 3 | All Results |
9th Dec 2019 | 3 | 14 | 17 | 17 | 17 | 10 | 8 | 11 | 16 | 8 | All Results |
6th Jan 2020 | 18 | 8 | 14 | 4 | 6 | 20 | 1 | 8 | 20 | 17 | All Results |
13th Jan 2020 | 20 | 7 | 14 | 18 | 5 | 20 | 17 | 8 | 4 | 4 | All Results |
20th Jan 2020 | 9 | 20 | 20 | 20 | 20 | 2 | 5 | 15 | 2 | 4 | All Results |
27th Jan 2020 | 20 | 17 | 20 | 9 | 17 | 4 | 20 | 6 | 3 | 0 | All Results |
3rd Feb 2020 | 20 | 20 | 9 | 18 | 20 | 5 | 4 | 5 | 5 | 20 | All Results |
10th Feb 2020 | 17 | 20 | 18 | 20 | 7 | 6 | 10 | 15 | 2 | 2 | All Results |
24th Feb 2020 | 20 | 20 | 3 | 4 | 17 | 18 | 18 | 1 | 7 | 3 | All Results |
2nd Mar 2020 | 15 | 17 | 20 | 6 | 6 | 20 | 16 | 8 | 8 | 2 | All Results |
9th Mar 2020 | 6 | 8 | 7 | 19 | 7 | 15 | 15 | 17 | 17 | 6 | All Results |
QF 30th Mar 2020 | |||||||||||
SF 6th Apr 2020 | |||||||||||
GF 18th Apr 2020 |
Team Points Graph